Listing of all coursedescription
| Courseid | Course Name | Course Description | Course Prereqs | Actions |
|---|---|---|---|---|
| 147 | Dreamweaver: Create your first website with Dreamweaver | Macromedia Dreaweaver is the industry standard web page design software. Dreaweaver is a powerful What-You-See-Is-What-You-Get (WYSIWYG) web site building tool that allows users to create web sites in Design mode or to use HTML code In this course we will define a site to organize files and folders. We will explore basic styles and formatting techniques. Cascading Style Sheets and Tables as ways to neatly layout your page. | 1) Basic understanding of Windows XP | |
| 148 | Photoshop: Bring your images to life | This workshop provides an overview of the Photoshop CS3 interface and an introduction to the basic tools and features of the application. Topics will include some digital imaging basics such as resolution, file formats and color management. | 1) Basic use of digital camera 2) Basic understanding of Windows XP | |
| 149 | Access: Building your first Database | Microsoft Access is a relational database that can track and store data for items such as contact lists, student and class information, grades, books, funding, events, and projects. In this beginner class, you will learn about the database, objects, and forms. | 1) Basic understanding of Windows XP | |
| 150 | Excel: Worksheet Basics in MS Excel | Work with Cells, Columns and Rows in Microsoft Excel. Learn to create and format a table and print your worksheet. | 1) Basic understanding of Windows XP | |
| 151 | Web 2.0 - Collaborate in Real Time with Google Docs | Create and organize documents, spreadsheets and presentations online, share and collaborate in real time and control who can see your documents using Google Docs! | 1) Basic understanding of Windows XP |

